Chicago Cubs at Philadelphia Phillies
Final score
The Philadelphia Phillies beat the Chicago Cubs 13–7 on Monday, April 13, 2026 at home.
| Team | Runs | 2026 record |
|---|---|---|
|
|
7 | 89-73 |
|
|
13 | 88-74 |
Line score
| Team | 1st inning | 2nd inning | 3rd inning | 4th inning | 5th inning | 6th inning | 7th inning | 8th inning | 9th inning | Runs | Hits | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 11 | 1 |
| Philadelphia Phillies | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | not played | 13 | 15 | 3 |
- W: Cristopher Sánchez (2-1)
- L: Javier Assad (1-1)
Home runs
- Chicago Cubs: Dansby Swanson (3)
- Philadelphia Phillies: Kyle Schwarber 2 (6)
Numbers in brackets are the player's season totals after the game.
Scoring plays
| Inning | Team | Play | Score |
|---|---|---|---|
| Bottom 1st | Philadelphia Phillies | Kyle Schwarber homers (5) on a fly ball to center field. | 0–1 |
| Bottom 2nd | Philadelphia Phillies | J.T. Realmuto singles on a fly ball to right fielder Matt Shaw. Brandon Marsh scores. | 0–2 |
| Bottom 3rd | Philadelphia Phillies | Kyle Schwarber homers (6) on a fly ball to center field. Trea Turner scores. | 0–4 |
| Top 4th | Chicago Cubs | Dansby Swanson homers (3) on a fly ball to right field. Carson Kelly scores. | 2–4 |
| Bottom 5th | Philadelphia Phillies | Brandon Marsh doubles (4) on a sharp line drive to center fielder Pete Crow-Armstrong. Kyle Schwarber scores. Bryce Harper scores. Adolis García to 3rd. | 2–6 |
| Bottom 5th | Philadelphia Phillies | Alec Bohm out on a sacrifice fly to center fielder Pete Crow-Armstrong. Adolis García scores. Brandon Marsh to 3rd. | 2–7 |
| Bottom 5th | Philadelphia Phillies | Bryson Stott singles on a fly ball to center fielder Pete Crow-Armstrong. Brandon Marsh scores. Bryson Stott to 2nd. | 2–8 |
| Bottom 5th | Philadelphia Phillies | J.T. Realmuto singles on a line drive to center fielder Pete Crow-Armstrong. Bryson Stott scores. | 2–9 |
| Bottom 6th | Philadelphia Phillies | Adolis García doubles (3) on a sharp line drive to left fielder Ian Happ. Kyle Schwarber scores. Bryce Harper to 3rd. | 2–10 |
| Bottom 6th | Philadelphia Phillies | Alec Bohm grounds out, shortstop Dansby Swanson to first baseman Carson Kelly. Bryce Harper scores. Adolis García to 3rd. | 2–11 |
| Bottom 6th | Philadelphia Phillies | J.T. Realmuto singles on a line drive to right fielder Matt Shaw. Adolis García scores. Bryson Stott to 3rd. | 2–12 |
| Bottom 7th | Philadelphia Phillies | Brandon Marsh singles on a ground ball to shortstop Dansby Swanson. Edmundo Sosa scores. Otto Kemp to 3rd. Brandon Marsh to 2nd. Throwing error by shortstop Dansby Swanson. | 2–13 |
| Top 8th | Chicago Cubs | Moisés Ballesteros singles on a ground ball to center fielder Justin Crawford. Ian Happ scores. | 3–13 |
| Top 8th | Chicago Cubs | Pete Crow-Armstrong singles on a sharp line drive to right fielder Brandon Marsh. Moisés Ballesteros scores. Dansby Swanson scores. Miguel Amaya to 3rd. Pete Crow-Armstrong to 2nd. Throwing error by right fielder Brandon Marsh. | 5–13 |
| Top 8th | Chicago Cubs | Matt Shaw reaches on a fielding error by third baseman Alec Bohm. Miguel Amaya scores. Pete Crow-Armstrong to 3rd. | 6–13 |
| Top 8th | Chicago Cubs | Seiya Suzuki singles on a ground ball to left fielder Otto Kemp. Pete Crow-Armstrong scores. Matt Shaw to 2nd. | 7–13 |
Box score
Chicago Cubs
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .300 |
| Substitute: Scott Kingery | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Bregman | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .215 |
| Seiya Suzuki | DH | 4 | 0 | 1 | 1 | 1 | 0 | .214 |
| Ian Happ | LF | 5 | 1 | 2 | 0 | 0 | 2 | .211 |
| Carson Kelly | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .317 |
| Substitute: Moisés Ballesteros | C | 2 | 1 | 2 | 1 | 0 | 0 | .333 |
| Dansby Swanson | SS | 3 | 2 | 1 | 2 | 1 | 1 | .173 |
| Substitute: Michael Conforto | PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| Miguel Amaya | 1B | 4 | 1 | 2 | 0 | 0 | 2 | .280 |
| Pete Crow-Armstrong | CF | 5 | 1 | 1 | 1 | 0 | 2 | .203 |
| Matt Shaw | RF | 3 | 0 | 0 | 0 | 1 | 1 | .205 |
| Totals | 38 | 7 | 11 | 5 | 5 | 12 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Javier Assad (L, 1-1) | 4.1 | 11 | 9 | 9 | 2 | 3 | 2 | 82 | 8.10 |
| Jacob Webb | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 4.26 |
| Charlie Barnes | 3.0 | 4 | 4 | 3 | 3 | 1 | 0 | 62 | 9.00 |
Philadelphia Phillies
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 4 | 1 | 1 | 0 | 0 | 0 | .254 |
| Substitute: Edmundo Sosa | SS | 1 | 1 | 1 | 0 | 0 | 0 | .231 |
| Kyle Schwarber | DH | 3 | 4 | 2 | 3 | 1 | 0 | .236 |
| Bryce Harper | 1B | 3 | 2 | 1 | 0 | 1 | 0 | .276 |
| Substitute: Otto Kemp | LF | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
| Adolis García | RF | 4 | 2 | 2 | 1 | 0 | 1 | .224 |
| Substitute: Dylan Moore | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brandon Marsh | RF | 4 | 2 | 3 | 2 | 1 | 0 | .304 |
| Alec Bohm | 3B | 4 | 0 | 1 | 2 | 0 | 1 | .155 |
| Bryson Stott | 2B | 4 | 1 | 1 | 1 | 1 | 0 | .200 |
| J.T. Realmuto | C | 5 | 0 | 3 | 3 | 0 | 0 | .263 |
| Justin Crawford | CF | 5 | 0 | 0 | 0 | 0 | 2 | .306 |
| Totals | 38 | 13 | 15 | 12 | 5 | 5 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez (W, 2-1) | 6.0 | 6 | 2 | 2 | 3 | 8 | 1 | 96 | 2.01 |
| Seth Johnson | 1.2 | 4 | 5 | 3 | 2 | 1 | 0 | 50 | 16.20 |
| Orion Kerkering | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 18 | 4.15 |
Game info
- Weather
- 78 degrees, Clear
- Wind
- 16 mph, Out To RF
- First pitch
- 6:42 PM
- Time of game
- 2:49
- Attendance
- 36,045
- Umpires
- Home Plate: Nate Tomlinson, First Base: Mark Wegner, Second Base: Bruce Dreckman, Third Base: Carlos Torres
2026 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Chicago Cubs at Philadelphia Phillies, Mon, Apr 13, 2026 |
|
|
Final | Game page: Chicago Cubs at Philadelphia Phillies, Tue, Apr 14, 2026 |
|
|
Final | Game page: Chicago Cubs at Philadelphia Phillies, Wed, Apr 15, 2026 |
|
|
Final | Game page: Philadelphia Phillies at Chicago Cubs, Mon, Apr 20, 2026 |
|
|
Final | Game page: Philadelphia Phillies at Chicago Cubs, Tue, Apr 21, 2026 |
|
|
Final | Game page: Philadelphia Phillies at Chicago Cubs, Wed, Apr 22, 2026 |
|
|
Final (10) | Game page: Philadelphia Phillies at Chicago Cubs, Thu, Apr 23, 2026 |