
| Overall record: | 72-90 |
| Home record: | 38-43 |
| Away record: | 34-47 |
The Los Angeles Angels wrapped up the 2019 season with a disappointing 72-90 record, marking their sixth straight year missing the playoffs. Despite a promising start, the Angels faltered in the final stretch, dropping 13 of their last 16 games. Outfielder Mike Trout was a standout, earning his second American League Most Valuable Player Award.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
LAA | @ | OAK | Thu, Mar 28th, 2019 | L0-4 | |
LAA | @ | OAK | Fri, Mar 29th, 2019 | W6-2 | |
LAA | @ | OAK | Sat, Mar 30th, 2019 | L2-4 | |
LAA | @ | OAK | Sun, Mar 31st, 2019 | L1-2 | |
LAA | @ | SEA | Mon, Apr 1st, 2019 | L3-6 | |
LAA | @ | SEA | Tue, Apr 2nd, 2019 | L1-2 | |
TEX | @ | LAA | Thu, Apr 4th, 2019 | W11-4 | |
TEX | @ | LAA | Fri, Apr 5th, 2019 | L1-3 | |
TEX | @ | LAA | Sat, Apr 6th, 2019 | L1-5 | |
TEX | @ | LAA | Sun, Apr 7th, 2019 | L2-7 | |
MIL | @ | LAA | Mon, Apr 8th, 2019 | L2-5 | |
MIL | @ | LAA | Tue, Apr 9th, 2019 | L8-11 | |
MIL | @ | LAA | Wed, Apr 10th, 2019 | L2-4 | |
LAA | @ | CHC | Fri, Apr 12th, 2019 | L1-5 | |
LAA | @ | CHC | Sat, Apr 13th, 2019 | W6-5 | |
LAA | @ | CHC | Sun, Apr 14th, 2019 | T0-0 | |
LAA | @ | TEX | Mon, Apr 15th, 2019 | L7-12 | |
LAA | @ | TEX | Tue, Apr 16th, 2019 | L0-5 | |
LAA | @ | TEX | Wed, Apr 17th, 2019 | L4-5 | |
SEA | @ | LAA | Thu, Apr 18th, 2019 | W11-10 | |
SEA | @ | LAA | Fri, Apr 19th, 2019 | W5-3 | |
SEA | @ | LAA | Sat, Apr 20th, 2019 | W6-5 | |
SEA | @ | LAA | Sun, Apr 21st, 2019 | L6-8 | |
NYY | @ | LAA | Mon, Apr 22nd, 2019 | W4-3 | |
NYY | @ | LAA | Tue, Apr 23rd, 2019 | W7-5 | |
NYY | @ | LAA | Wed, Apr 24th, 2019 | W6-5 | |
NYY | @ | LAA | Thu, Apr 25th, 2019 | L5-11 | |
LAA | @ | KC | Fri, Apr 26th, 2019 | W5-1 | |
LAA | @ | KC | Sat, Apr 27th, 2019 | L4-9 | |
LAA | @ | KC | Sun, Apr 28th, 2019 | W7-3 | |
TOR | @ | LAA | Tue, Apr 30th, 2019 | L3-4 | |
TOR | @ | LAA | Wed, May 1st, 2019 | L3-6 | |
TOR | @ | LAA | Thu, May 2nd, 2019 | L2-6 | |
HOU | @ | LAA | Sat, May 4th, 2019 | W14-2 | |
HOU | @ | LAA | Sun, May 5th, 2019 | W10-4 | |
LAA | @ | DET | Tue, May 7th, 2019 | W5-2 | |
LAA | @ | DET | Wed, May 8th, 2019 | L3-10 | |
LAA | @ | DET | Thu, May 9th, 2019 | W13-0 | |
LAA | @ | BAL | Fri, May 10th, 2019 | W8-3 | |
LAA | @ | BAL | Sat, May 11th, 2019 | W7-2 | |
LAA | @ | BAL | Sun, May 12th, 2019 | L1-5 | |
LAA | @ | MIN | Mon, May 13th, 2019 | W5-4 | |
LAA | @ | MIN | Tue, May 14th, 2019 | L3-4 | |
LAA | @ | MIN | Wed, May 15th, 2019 | L7-8 | |
KC | @ | LAA | Fri, May 17th, 2019 | L2-5 | |
KC | @ | LAA | Sat, May 18th, 2019 | L3-6 | |
KC | @ | LAA | Sun, May 19th, 2019 | W5-1 | |
MIN | @ | LAA | Mon, May 20th, 2019 | W3-1 | |
MIN | @ | LAA | Tue, May 21st, 2019 | W8-3 | |
MIN | @ | LAA | Wed, May 22nd, 2019 | T0-0 | |
MIN | @ | LAA | Thu, May 23rd, 2019 | W16-7 | |
TEX | @ | LAA | Fri, May 24th, 2019 | W4-3 | |
TEX | @ | LAA | Sat, May 25th, 2019 | L2-3 | |
TEX | @ | LAA | Sun, May 26th, 2019 | L6-7 | |
LAA | @ | OAK | Mon, May 27th, 2019 | L5-8 | |
LAA | @ | OAK | Tue, May 28th, 2019 | W6-4 | |
LAA | @ | OAK | Wed, May 29th, 2019 | W12-7 | |
LAA | @ | SEA | Thu, May 30th, 2019 | W9-3 | |
LAA | @ | SEA | Fri, May 31st, 2019 | L3-4 | |
LAA | @ | SEA | Sat, Jun 1st, 2019 | W6-3 | |
LAA | @ | SEA | Sun, Jun 2nd, 2019 | W13-3 | |
LAA | @ | CHC | Mon, Jun 3rd, 2019 | L1-8 | |
OAK | @ | LAA | Tue, Jun 4th, 2019 | W4-2 | |
OAK | @ | LAA | Wed, Jun 5th, 2019 | L9-10 | |
OAK | @ | LAA | Thu, Jun 6th, 2019 | W7-4 | |
SEA | @ | LAA | Fri, Jun 7th, 2019 | W6-2 | |
SEA | @ | LAA | Sat, Jun 8th, 2019 | L3-12 | |
SEA | @ | LAA | Sun, Jun 9th, 2019 | W9-3 | |
LAD | @ | LAA | Mon, Jun 10th, 2019 | L3-5 | |
LAD | @ | LAA | Tue, Jun 11th, 2019 | L3-5 | |
LAA | @ | TB | Thu, Jun 13th, 2019 | W5-3 | |
LAA | @ | TB | Fri, Jun 14th, 2019 | L4-9 | |
LAA | @ | TB | Sat, Jun 15th, 2019 | W5-3 | |
LAA | @ | TB | Sun, Jun 16th, 2019 | L5-6 | |
LAA | @ | TOR | Mon, Jun 17th, 2019 | W10-5 | |
LAA | @ | TOR | Tue, Jun 18th, 2019 | W3-1 | |
LAA | @ | TOR | Wed, Jun 19th, 2019 | W11-6 | |
LAA | @ | TOR | Thu, Jun 20th, 2019 | L5-7 | |
LAA | @ | STL | Fri, Jun 21st, 2019 | L1-5 | |
LAA | @ | STL | Sat, Jun 22nd, 2019 | L2-4 | |
LAA | @ | STL | Sun, Jun 23rd, 2019 | W6-4 | |
CIN | @ | LAA | Tue, Jun 25th, 2019 | L1-5 | |
CIN | @ | LAA | Wed, Jun 26th, 2019 | L1-5 | |
OAK | @ | LAA | Thu, Jun 27th, 2019 | L3-8 | |
OAK | @ | LAA | Fri, Jun 28th, 2019 | W7-2 | |
OAK | @ | LAA | Sat, Jun 29th, 2019 | W4-0 | |
OAK | @ | LAA | Sun, Jun 30th, 2019 | W12-3 | |
LAA | @ | TEX | Mon, Jul 1st, 2019 | T0-0 | |
LAA | @ | TEX | Tue, Jul 2nd, 2019 | W9-4 | |
LAA | @ | TEX | Wed, Jul 3rd, 2019 | W6-2 | |
LAA | @ | TEX | Thu, Jul 4th, 2019 | L3-9 | |
LAA | @ | HOU | Fri, Jul 5th, 2019 | W5-4 | |
LAA | @ | HOU | Sat, Jul 6th, 2019 | L0-4 | |
LAA | @ | HOU | Sun, Jul 7th, 2019 | L10-11 | |
SEA | @ | LAA | Fri, Jul 12th, 2019 | L0-13 | |
SEA | @ | LAA | Sat, Jul 13th, 2019 | L2-9 | |
SEA | @ | LAA | Sun, Jul 14th, 2019 | L3-6 | |
HOU | @ | LAA | Mon, Jul 15th, 2019 | L6-9 | |
HOU | @ | LAA | Tue, Jul 16th, 2019 | L2-7 | |
HOU | @ | LAA | Wed, Jul 17th, 2019 | W11-2 | |
HOU | @ | LAA | Thu, Jul 18th, 2019 | W6-2 | |
LAA | @ | SEA | Fri, Jul 19th, 2019 | L0-10 | |
LAA | @ | SEA | Sat, Jul 20th, 2019 | W6-2 | |
LAA | @ | SEA | Sun, Jul 21st, 2019 | W9-3 | |
LAA | @ | LAD | Tue, Jul 23rd, 2019 | W5-4 | |
LAA | @ | LAD | Wed, Jul 24th, 2019 | W3-2 | |
BAL | @ | LAA | Thu, Jul 25th, 2019 | W10-8 | |
BAL | @ | LAA | Fri, Jul 26th, 2019 | W9-3 | |
BAL | @ | LAA | Sat, Jul 27th, 2019 | W8-7 | |
BAL | @ | LAA | Sun, Jul 28th, 2019 | L4-5 | |
DET | @ | LAA | Mon, Jul 29th, 2019 | W7-2 | |
DET | @ | LAA | Tue, Jul 30th, 2019 | L1-6 | |
DET | @ | LAA | Wed, Jul 31st, 2019 | W9-1 | |
LAA | @ | CLE | Fri, Aug 2nd, 2019 | L3-7 | |
LAA | @ | CLE | Sat, Aug 3rd, 2019 | L2-7 | |
LAA | @ | CLE | Sun, Aug 4th, 2019 | L2-6 | |
LAA | @ | CIN | Mon, Aug 5th, 2019 | L4-7 | |
LAA | @ | CIN | Tue, Aug 6th, 2019 | L4-8 | |
LAA | @ | BOS | Thu, Aug 8th, 2019 | L0-3 | |
LAA | @ | BOS | Fri, Aug 9th, 2019 | L4-16 | |
LAA | @ | BOS | Sat, Aug 10th, 2019 | W12-4 | |
LAA | @ | BOS | Sun, Aug 11th, 2019 | W5-4 | |
PIT | @ | LAA | Mon, Aug 12th, 2019 | W10-2 | |
PIT | @ | LAA | Tue, Aug 13th, 2019 | W10-7 | |
PIT | @ | LAA | Wed, Aug 14th, 2019 | L4-7 | |
CHW | @ | LAA | Thu, Aug 15th, 2019 | L7-8 | |
CHW | @ | LAA | Fri, Aug 16th, 2019 | W7-2 | |
CHW | @ | LAA | Sat, Aug 17th, 2019 | L5-6 | |
CHW | @ | LAA | Sun, Aug 18th, 2019 | L2-9 | |
LAA | @ | TEX | Mon, Aug 19th, 2019 | L7-8 | |
LAA | @ | TEX | Tue, Aug 20th, 2019 | W5-1 | |
LAA | @ | TEX | Tue, Aug 20th, 2019 | L2-3 | |
LAA | @ | TEX | Wed, Aug 21st, 2019 | L7-8 | |
LAA | @ | HOU | Fri, Aug 23rd, 2019 | L4-5 | |
LAA | @ | HOU | Sat, Aug 24th, 2019 | L2-5 | |
LAA | @ | HOU | Sun, Aug 25th, 2019 | L2-11 | |
TEX | @ | LAA | Tue, Aug 27th, 2019 | L2-5 | |
TEX | @ | LAA | Wed, Aug 28th, 2019 | W3-0 | |
BOS | @ | LAA | Fri, Aug 30th, 2019 | W7-6 | |
BOS | @ | LAA | Sat, Aug 31st, 2019 | L4-10 | |
BOS | @ | LAA | Sun, Sep 1st, 2019 | W4-3 | |
LAA | @ | OAK | Tue, Sep 3rd, 2019 | L5-7 | |
LAA | @ | OAK | Wed, Sep 4th, 2019 | L0-4 | |
LAA | @ | OAK | Thu, Sep 5th, 2019 | L6-10 | |
LAA | @ | CHW | Fri, Sep 6th, 2019 | W5-4 | |
LAA | @ | CHW | Sat, Sep 7th, 2019 | W8-7 | |
LAA | @ | CHW | Sun, Sep 8th, 2019 | L1-5 | |
CLE | @ | LAA | Mon, Sep 9th, 2019 | W6-2 | |
CLE | @ | LAA | Tue, Sep 10th, 2019 | W8-0 | |
CLE | @ | LAA | Wed, Sep 11th, 2019 | W4-3 | |
TB | @ | LAA | Fri, Sep 13th, 2019 | W11-4 | |
TB | @ | LAA | Sat, Sep 14th, 2019 | W3-1 | |
TB | @ | LAA | Sun, Sep 15th, 2019 | L4-6 | |
LAA | @ | NYY | Tue, Sep 17th, 2019 | L0-8 | |
LAA | @ | NYY | Wed, Sep 18th, 2019 | W3-2 | |
LAA | @ | NYY | Thu, Sep 19th, 2019 | L1-9 | |
LAA | @ | HOU | Fri, Sep 20th, 2019 | L4-6 | |
LAA | @ | HOU | Sat, Sep 21st, 2019 | W8-4 | |
LAA | @ | HOU | Sun, Sep 22nd, 2019 | L5-13 | |
OAK | @ | LAA | Tue, Sep 24th, 2019 | L2-3 | |
OAK | @ | LAA | Wed, Sep 25th, 2019 | W3-2 | |
HOU | @ | LAA | Thu, Sep 26th, 2019 | L3-4 | |
HOU | @ | LAA | Fri, Sep 27th, 2019 | W4-0 | |
HOU | @ | LAA | Sat, Sep 28th, 2019 | W6-3 | |
HOU | @ | LAA | Sun, Sep 29th, 2019 | W8-5 |
There are no baseball games today.
There are no baseball games tomorrow.
There were no baseball games yesterday.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.