
| Overall record: | 100-62 |
| Home record: | 55-26 |
| Away record: | 45-36 |
The St. Louis Cardinals had a tough 2015 season, ending with a 70-92 record. They placed last in the NL Central division, trailing 26 games behind the first-place Chicago Cubs. The Cardinals had significant offensive struggles, ranking near the bottom in multiple offensive stats. Additionally, their bullpen performance was lackluster, further contributing to their disappointing season.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
STL | @ | CHC | Sun, Apr 5th, 2015 | W3-0 | |
STL | @ | CHC | Wed, Apr 8th, 2015 | L0-2 | |
STL | @ | CIN | Fri, Apr 10th, 2015 | L4-5 | |
STL | @ | CIN | Sat, Apr 11th, 2015 | W4-1 | |
STL | @ | CIN | Sun, Apr 12th, 2015 | W7-5 | |
MIL | @ | STL | Mon, Apr 13th, 2015 | W5-4 | |
MIL | @ | STL | Wed, Apr 15th, 2015 | L2-4 | |
MIL | @ | STL | Thu, Apr 16th, 2015 | L0-4 | |
CIN | @ | STL | Fri, Apr 17th, 2015 | L1-6 | |
CIN | @ | STL | Sat, Apr 18th, 2015 | L2-5 | |
CIN | @ | STL | Sun, Apr 19th, 2015 | L1-2 | |
STL | @ | WSH | Tue, Apr 21st, 2015 | L1-2 | |
STL | @ | WSH | Wed, Apr 22nd, 2015 | W7-5 | |
STL | @ | WSH | Thu, Apr 23rd, 2015 | W4-1 | |
STL | @ | MIL | Fri, Apr 24th, 2015 | W3-0 | |
STL | @ | MIL | Sat, Apr 25th, 2015 | W5-3 | |
STL | @ | MIL | Sun, Apr 26th, 2015 | L3-6 | |
PHI | @ | STL | Mon, Apr 27th, 2015 | W4-1 | |
PHI | @ | STL | Tue, Apr 28th, 2015 | L5-11 | |
PHI | @ | STL | Wed, Apr 29th, 2015 | L2-5 | |
PHI | @ | STL | Thu, Apr 30th, 2015 | L3-9 | |
PIT | @ | STL | Fri, May 1st, 2015 | L1-2 | |
PIT | @ | STL | Sat, May 2nd, 2015 | L1-2 | |
PIT | @ | STL | Sun, May 3rd, 2015 | L2-3 | |
CHC | @ | STL | Mon, May 4th, 2015 | L9-10 | |
CHC | @ | STL | Tue, May 5th, 2015 | L4-7 | |
CHC | @ | STL | Wed, May 6th, 2015 | W6-5 | |
CHC | @ | STL | Thu, May 7th, 2015 | L1-5 | |
STL | @ | PIT | Fri, May 8th, 2015 | W8-5 | |
STL | @ | PIT | Sat, May 9th, 2015 | L5-7 | |
STL | @ | PIT | Sun, May 10th, 2015 | L3-4 | |
STL | @ | CLE | Tue, May 12th, 2015 | W8-3 | |
STL | @ | CLE | Wed, May 13th, 2015 | L0-2 | |
STL | @ | CLE | Thu, May 14th, 2015 | W2-1 | |
DET | @ | STL | Fri, May 15th, 2015 | W10-4 | |
DET | @ | STL | Sat, May 16th, 2015 | W4-3 | |
DET | @ | STL | Sun, May 17th, 2015 | L1-2 | |
STL | @ | NYM | Mon, May 18th, 2015 | L1-2 | |
STL | @ | NYM | Tue, May 19th, 2015 | W10-2 | |
STL | @ | NYM | Wed, May 20th, 2015 | W9-0 | |
STL | @ | NYM | Thu, May 21st, 2015 | L0-5 | |
STL | @ | KC | Fri, May 22nd, 2015 | L0-5 | |
STL | @ | KC | Sat, May 23rd, 2015 | L2-3 | |
STL | @ | KC | Sun, May 24th, 2015 | W6-1 | |
ARI | @ | STL | Mon, May 25th, 2015 | L2-3 | |
ARI | @ | STL | Tue, May 26th, 2015 | L4-6 | |
ARI | @ | STL | Wed, May 27th, 2015 | L3-4 | |
LAD | @ | STL | Fri, May 29th, 2015 | L0-3 | |
LAD | @ | STL | Sat, May 30th, 2015 | W5-1 | |
LAD | @ | STL | Sun, May 31st, 2015 | L1-3 | |
MIL | @ | STL | Mon, Jun 1st, 2015 | W1-0 | |
MIL | @ | STL | Tue, Jun 2nd, 2015 | L0-1 | |
MIL | @ | STL | Wed, Jun 3rd, 2015 | L4-7 | |
STL | @ | LAD | Thu, Jun 4th, 2015 | W7-1 | |
STL | @ | LAD | Fri, Jun 5th, 2015 | W2-1 | |
STL | @ | LAD | Sat, Jun 6th, 2015 | L0-2 | |
STL | @ | LAD | Sun, Jun 7th, 2015 | W4-2 | |
STL | @ | COL | Mon, Jun 8th, 2015 | L3-11 | |
STL | @ | COL | Tue, Jun 9th, 2015 | L3-4 | |
STL | @ | COL | Wed, Jun 10th, 2015 | W4-2 | |
KC | @ | STL | Fri, Jun 12th, 2015 | L0-4 | |
KC | @ | STL | Sat, Jun 13th, 2015 | L2-3 | |
MIN | @ | STL | Mon, Jun 15th, 2015 | L2-3 | |
MIN | @ | STL | Tue, Jun 16th, 2015 | L2-3 | |
STL | @ | MIN | Wed, Jun 17th, 2015 | L1-3 | |
STL | @ | MIN | Thu, Jun 18th, 2015 | L1-2 | |
STL | @ | PHI | Fri, Jun 19th, 2015 | W12-4 | |
STL | @ | PHI | Sat, Jun 20th, 2015 | W10-1 | |
STL | @ | PHI | Sun, Jun 21st, 2015 | L2-9 | |
STL | @ | MIA | Tue, Jun 23rd, 2015 | W4-3 | |
STL | @ | MIA | Wed, Jun 24th, 2015 | W6-1 | |
STL | @ | MIA | Thu, Jun 25th, 2015 | W5-1 | |
CHC | @ | STL | Fri, Jun 26th, 2015 | L2-3 | |
CHC | @ | STL | Sat, Jun 27th, 2015 | L1-8 | |
CHC | @ | STL | Sun, Jun 28th, 2015 | L1-4 | |
CHW | @ | STL | Tue, Jun 30th, 2015 | W2-1 | |
CHW | @ | STL | Wed, Jul 1st, 2015 | W7-1 | |
SD | @ | STL | Thu, Jul 2nd, 2015 | W5-3 | |
SD | @ | STL | Fri, Jul 3rd, 2015 | W2-1 | |
SD | @ | STL | Sat, Jul 4th, 2015 | L1-2 | |
SD | @ | STL | Sun, Jul 5th, 2015 | L1-3 | |
STL | @ | CHC | Mon, Jul 6th, 2015 | W6-0 | |
STL | @ | CHC | Tue, Jul 7th, 2015 | L4-7 | |
STL | @ | CHC | Tue, Jul 7th, 2015 | L3-5 | |
STL | @ | CHC | Wed, Jul 8th, 2015 | W6-5 | |
STL | @ | PIT | Thu, Jul 9th, 2015 | W4-1 | |
STL | @ | PIT | Fri, Jul 10th, 2015 | L2-5 | |
STL | @ | PIT | Sat, Jul 11th, 2015 | L5-6 | |
STL | @ | PIT | Sun, Jul 12th, 2015 | L5-6 | |
NYM | @ | STL | Fri, Jul 17th, 2015 | L2-3 | |
NYM | @ | STL | Sat, Jul 18th, 2015 | L2-12 | |
NYM | @ | STL | Sun, Jul 19th, 2015 | W3-1 | |
STL | @ | CHW | Tue, Jul 21st, 2015 | W8-5 | |
STL | @ | CHW | Wed, Jul 22nd, 2015 | W3-2 | |
KC | @ | STL | Thu, Jul 23rd, 2015 | L3-4 | |
ATL | @ | STL | Fri, Jul 24th, 2015 | L2-4 | |
ATL | @ | STL | Sat, Jul 25th, 2015 | L0-1 | |
ATL | @ | STL | Sun, Jul 26th, 2015 | W3-2 | |
CIN | @ | STL | Mon, Jul 27th, 2015 | L1-4 | |
CIN | @ | STL | Tue, Jul 28th, 2015 | W4-0 | |
CIN | @ | STL | Wed, Jul 29th, 2015 | W1-0 | |
COL | @ | STL | Thu, Jul 30th, 2015 | L8-9 | |
COL | @ | STL | Fri, Jul 31st, 2015 | L0-7 | |
COL | @ | STL | Sat, Aug 1st, 2015 | W6-2 | |
COL | @ | STL | Sun, Aug 2nd, 2015 | L2-3 | |
STL | @ | CIN | Tue, Aug 4th, 2015 | L2-3 | |
STL | @ | CIN | Wed, Aug 5th, 2015 | W4-3 | |
STL | @ | CIN | Thu, Aug 6th, 2015 | W3-0 | |
STL | @ | MIL | Fri, Aug 7th, 2015 | W6-0 | |
STL | @ | MIL | Sat, Aug 8th, 2015 | W3-0 | |
STL | @ | MIL | Sun, Aug 9th, 2015 | L4-5 | |
PIT | @ | STL | Tue, Aug 11th, 2015 | L3-4 | |
PIT | @ | STL | Wed, Aug 12th, 2015 | L2-4 | |
PIT | @ | STL | Thu, Aug 13th, 2015 | W10-5 | |
MIA | @ | STL | Fri, Aug 14th, 2015 | L1-3 | |
MIA | @ | STL | Sat, Aug 15th, 2015 | L2-6 | |
MIA | @ | STL | Sun, Aug 16th, 2015 | W6-4 | |
SF | @ | STL | Mon, Aug 17th, 2015 | L1-2 | |
SF | @ | STL | Tue, Aug 18th, 2015 | W2-0 | |
SF | @ | STL | Wed, Aug 19th, 2015 | L3-4 | |
STL | @ | SD | Fri, Aug 21st, 2015 | L3-9 | |
STL | @ | SD | Sat, Aug 22nd, 2015 | L0-8 | |
STL | @ | SD | Sun, Aug 23rd, 2015 | W10-3 | |
STL | @ | ARI | Mon, Aug 24th, 2015 | W5-3 | |
STL | @ | ARI | Tue, Aug 25th, 2015 | W9-1 | |
STL | @ | ARI | Wed, Aug 26th, 2015 | W3-1 | |
STL | @ | ARI | Thu, Aug 27th, 2015 | W5-3 | |
STL | @ | SF | Fri, Aug 28th, 2015 | L4-5 | |
STL | @ | SF | Sat, Aug 29th, 2015 | W6-0 | |
STL | @ | SF | Sun, Aug 30th, 2015 | W7-5 | |
WSH | @ | STL | Mon, Aug 31st, 2015 | L5-8 | |
WSH | @ | STL | Tue, Sep 1st, 2015 | L5-8 | |
WSH | @ | STL | Wed, Sep 2nd, 2015 | W4-3 | |
PIT | @ | STL | Fri, Sep 4th, 2015 | W9-3 | |
PIT | @ | STL | Sat, Sep 5th, 2015 | L1-4 | |
PIT | @ | STL | Sun, Sep 6th, 2015 | W7-1 | |
CHC | @ | STL | Mon, Sep 7th, 2015 | W9-0 | |
CHC | @ | STL | Tue, Sep 8th, 2015 | W8-5 | |
CHC | @ | STL | Wed, Sep 9th, 2015 | L3-4 | |
STL | @ | CIN | Thu, Sep 10th, 2015 | L0-11 | |
STL | @ | CIN | Fri, Sep 11th, 2015 | L2-4 | |
STL | @ | CIN | Sat, Sep 12th, 2015 | L1-5 | |
STL | @ | CIN | Sun, Sep 13th, 2015 | W9-2 | |
STL | @ | MIL | Tue, Sep 15th, 2015 | W3-1 | |
STL | @ | MIL | Wed, Sep 16th, 2015 | W5-4 | |
STL | @ | MIL | Thu, Sep 17th, 2015 | W6-3 | |
STL | @ | CHC | Fri, Sep 18th, 2015 | L3-8 | |
STL | @ | CHC | Sat, Sep 19th, 2015 | L4-5 | |
STL | @ | CHC | Sun, Sep 20th, 2015 | W4-3 | |
CIN | @ | STL | Mon, Sep 21st, 2015 | L1-2 | |
CIN | @ | STL | Tue, Sep 22nd, 2015 | L1-3 | |
CIN | @ | STL | Wed, Sep 23rd, 2015 | L2-10 | |
MIL | @ | STL | Thu, Sep 24th, 2015 | L3-7 | |
MIL | @ | STL | Fri, Sep 25th, 2015 | W4-3 | |
MIL | @ | STL | Sat, Sep 26th, 2015 | L1-5 | |
MIL | @ | STL | Sun, Sep 27th, 2015 | W8-4 | |
STL | @ | PIT | Mon, Sep 28th, 2015 | W3-0 | |
STL | @ | PIT | Wed, Sep 30th, 2015 | L2-8 | |
STL | @ | PIT | Wed, Sep 30th, 2015 | W11-1 | |
STL | @ | ATL | Fri, Oct 2nd, 2015 | L0-4 | |
STL | @ | ATL | Sun, Oct 4th, 2015 | L0-6 | |
STL | @ | ATL | Sun, Oct 4th, 2015 | L0-2 | |
CHC | @ | STL | Fri, Oct 9th, 2015 | L0-4 | |
CHC | @ | STL | Sat, Oct 10th, 2015 | W6-3 | |
STL | @ | CHC | Mon, Oct 12th, 2015 | L6-8 | |
STL | @ | CHC | Tue, Oct 13th, 2015 | L4-6 | |
STL | @ | CHC | Tue, Apr 7th, 2015 | T0-0 | |
KC | @ | STL | Sun, Jun 14th, 2015 | T0-0 | |
STL | @ | PIT | Tue, Sep 29th, 2015 | T0-0 | |
STL | @ | ATL | Sat, Oct 3rd, 2015 | T0-0 |
There are no baseball games today.
There are no baseball games tomorrow.
There were no baseball games yesterday.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.