Toronto Blue Jays at Boston Red Sox
Final score
The Boston Red Sox beat the Toronto Blue Jays 11–10 on Sunday, February 22, 2026 at home.
| Team | Runs | 2026 record |
|---|---|---|
|
|
10 | 79-83 |
|
|
11 | 87-75 |
Line score
| Team | 1st inning | 2nd inning | 3rd inning | 4th inning | 5th inning | 6th inning | 7th inning | 8th inning | 9th inning | Runs | Hits | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 14 | 1 |
| Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | not played | 11 | 15 | 0 |
- W: P.J. Labriola (1-0)
- L: Yariel Rodríguez
- S: Jay Allmer
Home runs
- Toronto Blue Jays: Eloy Jiménez (1), Josh Kasevich (1)
Numbers in brackets are the player's season totals after the game.
Scoring plays
| Inning | Team | Play | Score |
|---|---|---|---|
| Top 1st | Toronto Blue Jays | Eloy Jiménez doubles (1) on a sharp line drive to left fielder Jarren Duran. Myles Straw scores. Jesús Sánchez to 3rd. | 1–0 |
| Top 1st | Toronto Blue Jays | Leo Jiménez singles on a fly ball to center fielder Ceddanne Rafaela, deflected by right fielder Wilyer Abreu. Jesús Sánchez scores. Eloy Jiménez to 3rd. | 2–0 |
| Top 1st | Toronto Blue Jays | Brandon Valenzuela out on a sacrifice fly to right fielder Wilyer Abreu. Eloy Jiménez scores. Leo Jiménez to 3rd. | 3–0 |
| Top 1st | Toronto Blue Jays | Arjun Nimmala singles on a line drive to center fielder Ceddanne Rafaela. Leo Jiménez scores. | 4–0 |
| Bottom 1st | Boston Red Sox | Willson Contreras grounds out, third baseman Cutter Coffey to first baseman Riley Tirotta. Roman Anthony scores. | 4–1 |
| Bottom 1st | Boston Red Sox | Caleb Durbin singles on a line drive to left fielder RJ Schreck. Jarren Duran scores. Wilyer Abreu to 2nd. | 4–2 |
| Bottom 1st | Boston Red Sox | Ceddanne Rafaela doubles (1) on a fly ball to left fielder RJ Schreck. Wilyer Abreu scores. Caleb Durbin scores. | 4–4 |
| Top 6th | Toronto Blue Jays | Eloy Jiménez homers (1) on a fly ball to left field. | 5–4 |
| Top 6th | Toronto Blue Jays | Josh Kasevich homers (1) on a fly ball to left center field. Brandon Valenzuela scores. | 7–4 |
| Bottom 6th | Boston Red Sox | Roman Anthony singles on a ground ball to left fielder Yohendrick Piñango. Nate Eaton scores. Nick Sogard to 2nd. | 7–5 |
| Bottom 6th | Boston Red Sox | Braiden Ward singles on a ground ball to second baseman Rafael Lantigua, deflected by pitcher Yariel Rodríguez. Nick Sogard scores. Roman Anthony to 3rd. Tsung-Che Cheng to 2nd. | 7–6 |
| Bottom 6th | Boston Red Sox | Tyler McDonough singles on a ground ball to third baseman Charles McAdoo. Roman Anthony scores. Tsung-Che Cheng to 3rd. Braiden Ward to 2nd. | 7–7 |
| Bottom 6th | Boston Red Sox | Max Ferguson hit by pitch. Tsung-Che Cheng scores. Braiden Ward to 3rd. Tyler McDonough to 2nd. | 7–8 |
| Bottom 6th | Boston Red Sox | Nate Eaton hits a ground-rule double (2) on a fly ball to right-center field. Braiden Ward scores. Tyler McDonough scores. Max Ferguson to 3rd. | 7–10 |
| Bottom 7th | Boston Red Sox | Braiden Ward singles on a ground ball to center fielder Ismael Munguia. Tsung-Che Cheng scores. | 7–11 |
| Top 9th | Toronto Blue Jays | Tucker Toman doubles (1) on a line drive to left fielder Tyler McDonough. Eddie Micheletti Jr. scores. | 8–11 |
| Top 9th | Toronto Blue Jays | Yohendrick Piñango doubles (1) on a line drive to left fielder Tyler McDonough. Tucker Toman scores. | 9–11 |
| Top 9th | Toronto Blue Jays | Robert Brooks singles on a line drive to left fielder Tyler McDonough. Yohendrick Piñango scores. | 10–11 |
Box score
Toronto Blue Jays
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Myles Straw | CF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Substitute: Ismael Munguia | CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jesús Sánchez | RF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Substitute: Eddie Micheletti Jr. | RF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Eloy Jiménez | DH | 3 | 2 | 2 | 2 | 0 | 1 | .667 |
| Substitute: Carter Cunningham | DH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Substitute: Tucker Toman | PH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| RJ Schreck | LF | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| Substitute: Yohendrick Piñango | LF | 3 | 1 | 1 | 1 | 0 | 1 | .200 |
| Leo Jiménez | 2B | 2 | 1 | 1 | 1 | 0 | 0 | .250 |
| Substitute: Rafael Lantigua | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
| Brandon Valenzuela | C | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| Substitute: Robert Brooks | C | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Arjun Nimmala | SS | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| Substitute: Josh Kasevich | SS | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| Substitute: Nick Goodwin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Riley Tirotta | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| Substitute: Sean Keys | 1B | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
| Cutter Coffey | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Substitute: Charles McAdoo | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Totals | 38 | 10 | 14 | 10 | 5 | 11 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Fernando Perez | 0.2 | 3 | 4 | 0 | 1 | 0 | 0 | 19 | 0.00 |
| Hunter Gregory | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |
| Chase Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| Lazaro Estrada | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 21 | 0.00 |
| Spencer Miles | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 0.00 |
| Yariel Rodríguez (L, 0-1)(BS, 1) | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 26 | 81.00 |
| Devereaux Harrison | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| Connor Seabold | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 25 | 13.50 |
| Brendan Cellucci | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Michael Plassmeyer | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 0.00 |
Boston Red Sox
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Roman Anthony | DH | 4 | 2 | 1 | 1 | 0 | 0 | .143 |
| Substitute: Mikey Romero | DH | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| Trevor Story | SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Substitute: Tsung-Che Cheng | SS | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
| Jarren Duran | LF | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| Substitute: Braiden Ward | CF | 2 | 1 | 2 | 2 | 0 | 0 | .500 |
| Willson Contreras | 1B | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| Substitute: Tyler McDonough | LF | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| Wilyer Abreu | RF | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| Substitute: Vinny Capra | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Caleb Durbin | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Substitute: Max Ferguson | 3B | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Ceddanne Rafaela | CF | 2 | 0 | 1 | 2 | 0 | 0 | .250 |
| Substitute: Nate Eaton | RF | 3 | 1 | 3 | 2 | 0 | 0 | 1.000 |
| Carlos Narváez | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Substitute: Jason Delay | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Isiah Kiner-Falefa | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Substitute: Nick Sogard | 1B | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| Totals | 39 | 11 | 15 | 11 | 6 | 8 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 35 | 27.00 |
| Jorge Juan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Garrett Whitlock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| Greg Weissert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0.00 |
| Jovani Morán | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| Devin Sweet | 0.2 | 2 | 3 | 3 | 2 | 1 | 2 | 24 | 40.50 |
| P.J. Labriola (W, 1-0) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 |
| Tyron Guerrero (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 0.00 |
| Reidis Sena | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| Patrick Halligan | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 30 | 40.50 |
| Jay Allmer (S, 1) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0.00 |
Game info
- Weather
- 81 degrees, Cloudy
- Wind
- 15 mph, In From LF
- First pitch
- 1:07 PM
- Time of game
- 3:07
- Attendance
- 9,258
- Umpires
- Home Plate: Marvin Hudson, First Base: Brian O'Nora, Second Base: Manny Gonzalez, Third Base: Derek Thomas
2026 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final Spring training | Game page: Toronto Blue Jays at Boston Red Sox, Sun, Feb 22, 2026 |
|
|
Final Spring training | Game page: Boston Red Sox at Toronto Blue Jays, Mon, Mar 2, 2026 |