Minnesota Twins at Boston Red Sox
Final score
The Boston Red Sox beat the Minnesota Twins 13–8 on Saturday, February 28, 2026 at home.
| Team | Runs | 2026 record |
|---|---|---|
|
|
8 | 77-85 |
|
|
13 | 87-75 |
Line score
| Team | 1st inning | 2nd inning | 3rd inning | 4th inning | 5th inning | 6th inning | 7th inning | 8th inning | 9th inning | Runs | Hits | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 13 | 1 |
| Boston Red Sox | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | not played | 13 | 12 | 1 |
- W: Garrett Whitlock (1-0)
- L: Taj Bradley (0-1)
Home runs
- Minnesota Twins: James Outman (1)
- Boston Red Sox: Jarren Duran 2 (3), Max Ferguson (1)
Numbers in brackets are the player's season totals after the game.
Scoring plays
| Inning | Team | Play | Score |
|---|---|---|---|
| Bottom 1st | Boston Red Sox | Jarren Duran homers (2) on a fly ball to center field. Trevor Story scores. | 0–2 |
| Top 2nd | Minnesota Twins | James Outman homers (1) on a fly ball to right field. | 1–2 |
| Top 2nd | Minnesota Twins | Byron Buxton doubles (2) on a sharp fly ball to center fielder Ceddanne Rafaela. Kody Clemens scores. | 2–2 |
| Top 2nd | Minnesota Twins | Alan Roden singles on a line drive to center fielder Ceddanne Rafaela. Byron Buxton scores. | 3–2 |
| Top 2nd | Minnesota Twins | Ryan Jeffers walks. Alan Roden scores. Josh Bell to 3rd. Matt Wallner to 2nd. | 4–2 |
| Bottom 2nd | Boston Red Sox | Roman Anthony singles on a line drive to center fielder James Outman. Ceddanne Rafaela scores. Nick Sogard to 2nd. | 4–3 |
| Bottom 3rd | Boston Red Sox | Caleb Durbin singles on a sharp line drive to right fielder Matt Wallner. Jarren Duran scores. Willson Contreras to 3rd. | 4–4 |
| Bottom 3rd | Boston Red Sox | Ceddanne Rafaela out on a sacrifice fly to left fielder Alan Roden. Willson Contreras scores. | 4–5 |
| Bottom 3rd | Boston Red Sox | Carlos Narváez singles on a sharp line drive to left fielder Alan Roden. Caleb Durbin scores. | 4–6 |
| Bottom 4th | Boston Red Sox | Jarren Duran homers (3) on a fly ball to center field. Roman Anthony scores. | 4–8 |
| Top 5th | Minnesota Twins | Kody Clemens doubles (1) on a sharp line drive to left fielder Roman Anthony. Ryan Jeffers scores. | 5–8 |
| Bottom 5th | Boston Red Sox | Nate Eaton flies out to center fielder James Outman. | 5–9 |
| Top 6th | Minnesota Twins | Matt Wallner singles on a line drive to left fielder Allan Castro. Gio Urshela scores. Josh Bell to 2nd. | 6–9 |
| Top 7th | Minnesota Twins | Ricardo Olivar singles on a line drive to left fielder Allan Castro. Kala'i Rosario scores. | 8–9 |
| Bottom 7th | Boston Red Sox | Max Ferguson hits a grand slam (1) to right center field. Braiden Ward scores. Allan Castro scores. Vinny Capra scores. | 8–13 |
Box score
Minnesota Twins
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Byron Buxton | DH | 2 | 1 | 1 | 1 | 1 | 0 | .231 |
| Substitute: Ricardo Olivar | DH | 2 | 0 | 1 | 1 | 0 | 1 | .167 |
| Alan Roden | LF | 4 | 1 | 1 | 1 | 0 | 2 | .583 |
| Substitute: Kaelen Culpepper | SS | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| Josh Bell | 1B | 3 | 0 | 2 | 0 | 1 | 0 | .400 |
| Substitute: Aaron Sabato | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Matt Wallner | RF | 2 | 0 | 1 | 1 | 2 | 0 | .083 |
| Substitute: Walker Jenkins | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Jeffers | C | 3 | 1 | 1 | 1 | 1 | 0 | .071 |
| Substitute: Andrew Cossetti | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| James Outman | CF | 4 | 1 | 1 | 1 | 0 | 3 | .273 |
| Substitute: Kyler Fedko | LF | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| Kody Clemens | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .300 |
| Substitute: Ryan Kreidler | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| Orlando Arcia | SS | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
| Substitute: Tanner Schobel | 3B | 1 | 1 | 0 | 0 | 0 | 0 | .143 |
| Gio Urshela | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .188 |
| Substitute: Kala'i Rosario | RF | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Totals | 38 | 8 | 13 | 7 | 5 | 9 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley (L, 0-1) | 2.0 | 6 | 5 | 5 | 1 | 4 | 1 | 60 | 10.80 |
| Mike Paredes (BS, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 16.20 |
| Kendry Rojas | 2.0 | 2 | 3 | 3 | 1 | 1 | 1 | 35 | 6.75 |
| Taylor Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 9.00 |
| Anthony Banda | 1.0 | 1 | 4 | 4 | 2 | 1 | 1 | 22 | 18.00 |
| Matt Bowman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 0.00 |
Boston Red Sox
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Roman Anthony | LF | 3 | 1 | 2 | 1 | 0 | 1 | .263 |
| Substitute: Kristian Campbell | CF | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| Trevor Story | SS | 3 | 1 | 1 | 0 | 0 | 1 | .417 |
| Substitute: Matt Thaiss | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jarren Duran | DH | 2 | 3 | 2 | 4 | 1 | 0 | .583 |
| Substitute: Nathan Hickey | DH | 1 | 0 | 0 | 0 | 1 | 1 | .100 |
| Willson Contreras | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .364 |
| Substitute: Mickey Gasper | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
| Caleb Durbin | 3B | 3 | 1 | 1 | 1 | 0 | 1 | .300 |
| Substitute: Braiden Ward | RF | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Ceddanne Rafaela | CF | 1 | 2 | 1 | 1 | 1 | 0 | .385 |
| Substitute: Allan Castro | LF | 1 | 1 | 0 | 0 | 1 | 0 | .273 |
| Carlos Narváez | C | 3 | 0 | 2 | 1 | 0 | 0 | .556 |
| Substitute: Vinny Capra | 2B | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Nate Eaton | RF | 3 | 0 | 0 | 0 | 0 | 1 | .357 |
| Substitute: Tyler McDonough | SS | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Nick Sogard | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .105 |
| Substitute: Max Ferguson | 3B | 1 | 1 | 1 | 4 | 0 | 0 | .429 |
| Totals | 35 | 13 | 12 | 12 | 5 | 8 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 1.1 | 3 | 2 | 2 | 2 | 1 | 1 | 31 | 13.50 |
| Max Carlson (BS, 1) | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 22 | 27.00 |
| Jay Allmer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |
| Garrett Whitlock (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| Connelly Early (H, 1) | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 | 39 | 3.86 |
| T.J. Sikkema | 1.0 | 4 | 2 | 1 | 1 | 2 | 0 | 33 | 6.75 |
| Noah Song (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 0.00 |
| Vinny Nittoli | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.50 |
Game info
- Weather
- 83 degrees, Partly Cloudy
- Wind
- 10 mph, In From RF
- First pitch
- 1:06 PM
- Time of game
- 3:06
- Attendance
- 8,629
- Umpires
- Home Plate: Andy Fletcher, First Base: Brian O'Nora, Second Base: Erich Bacchus, Third Base: Derek Thomas