San Diego Padres at Athletics
Final score
The San Diego Padres beat the Athletics 13–9 on Friday, March 13, 2026 on the road.
| Team | Runs | 2026 record |
|---|---|---|
|
|
13 | 91-71 |
|
|
9 | 64-98 |
Line score
| Team | 1st inning | 2nd inning | 3rd inning | 4th inning | 5th inning | 6th inning | 7th inning | 8th inning | 9th inning | Runs | Hits | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Padres | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 13 | 16 | 1 |
| Athletics | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 9 | 12 | 1 |
- W: Triston McKenzie (1-1)
- L: Nick Hernandez (0-1)
Home runs
- San Diego Padres: Bryce Johnson (2), Nick Schnell (4), Jose F Miranda (2), Marcos Castañon (1)
- Athletics: Nick Kurtz (2), Tyler Soderstrom (4), Henry Bolte (3), Breyson Guedez (1)
Numbers in brackets are the player's season totals after the game.
Scoring plays
| Inning | Team | Play | Score |
|---|---|---|---|
| Top 1st | San Diego Padres | Jose F Miranda homers (2) on a fly ball to left field. Jase Bowen scores. | 2–0 |
| Top 1st | San Diego Padres | Carlos Rodríguez triples (1) on a ground ball to right fielder Breyson Guedez. Nick Solak scores. | 3–0 |
| Top 2nd | San Diego Padres | Bryce Johnson homers (2) on a fly ball to right center field. | 4–0 |
| Top 2nd | San Diego Padres | Nick Schnell homers (4) on a fly ball to right field. | 5–0 |
| Top 4th | San Diego Padres | Jase Bowen doubles (5) on a fly ball to left fielder Tyler Soderstrom. Mason McCoy scores. | 6–0 |
| Bottom 4th | Athletics | Henry Bolte homers (3) on a fly ball to right field. Brent Rooker scores. Max Muncy scores. | 6–3 |
| Bottom 4th | Athletics | Breyson Guedez homers (1) on a fly ball to right field. | 6–4 |
| Bottom 4th | Athletics | Nick Kurtz homers (2) on a fly ball to left field. | 6–5 |
| Bottom 4th | Athletics | Tyler Soderstrom homers (4) on a fly ball to right center field. Shea Langeliers scores. | 6–7 |
| Bottom 7th | Athletics | Breyson Guedez out on a sacrifice fly to center fielder Clay Dungan. Bobby Boser scores. | 6–8 |
| Top 8th | San Diego Padres | Austin Wynns challenged (pitch result), call on the field was confirmed: Braedon Karpathios walks. Francisco Acuna scores. Marcos Castañon to 3rd. Anthony Vilar to 2nd. | 7–8 |
| Top 8th | San Diego Padres | Clay Dungan singles on a ground ball to right fielder Breyson Guedez. Marcos Castañon scores. Anthony Vilar scores. Braedon Karpathios to 3rd. | 9–8 |
| Top 8th | San Diego Padres | Samad Taylor out on a sacrifice fly to right fielder Breyson Guedez. Braedon Karpathios scores. Clay Dungan to 3rd. | 10–8 |
| Top 8th | San Diego Padres | Ryan Jackson grounds out, third baseman Jared Sprague-Lott to first baseman C.J. Pittaro. Clay Dungan scores. Romeo Sanabria to 2nd. | 11–8 |
| Top 9th | San Diego Padres | Marcos Castañon homers (1) on a fly ball to left field. Francisco Acuna scores. | 13–8 |
| Bottom 9th | Athletics | Jose Ramos singles on a ground ball to center fielder Clay Dungan. C.J. Pittaro scores. Jared Sprague-Lott to 2nd. | 13–9 |
Box score
San Diego Padres
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Bryce Johnson | LF | 4 | 1 | 1 | 1 | 0 | 2 | .257 |
| Substitute: Braedon Karpathios | LF | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| Nick Schnell | CF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Substitute: Clay Dungan | CF | 2 | 1 | 1 | 2 | 0 | 1 | .273 |
| Jase Bowen | RF | 4 | 1 | 2 | 1 | 0 | 1 | .297 |
| Substitute: Samad Taylor | RF | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
| Jose F Miranda | 1B | 3 | 1 | 2 | 2 | 0 | 0 | .394 |
| Substitute: Romeo Sanabria | 1B | 1 | 0 | 1 | 0 | 1 | 0 | .316 |
| Nick Solak | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .343 |
| Substitute: Ryan Jackson | 2B | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
| Carlos Rodríguez | DH | 5 | 0 | 2 | 1 | 0 | 1 | .296 |
| Rodolfo Durán | C | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| Substitute: Francisco Acuna | SS | 0 | 2 | 0 | 0 | 2 | 0 | .263 |
| Pablo Reyes | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .320 |
| Substitute: Marcos Castañon | 3B | 2 | 2 | 2 | 2 | 0 | 0 | .357 |
| Mason McCoy | SS | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| Substitute: Anthony Vilar | C | 1 | 1 | 0 | 0 | 1 | 1 | .273 |
| Totals | 40 | 13 | 16 | 13 | 5 | 9 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Michael King | 4.0 | 7 | 6 | 6 | 1 | 5 | 3 | 80 | 9.95 |
| Fernando Sanchez (BS, 1) | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 17 | 27.00 |
| Jeremiah Estrada | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0.00 |
| Triston McKenzie (W, 1-1) | 2.0 | 2 | 1 | 1 | 2 | 5 | 0 | 46 | 9.95 |
| Bradgley Rodriguez | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 27 | 1.29 |
Athletics
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Nick Kurtz | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .167 |
| Substitute: Max Durrington | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Shea Langeliers | C | 2 | 1 | 1 | 0 | 1 | 1 | .294 |
| Substitute: Austin Wynns | C | 2 | 0 | 0 | 0 | 0 | 1 | .280 |
| Substitute: Dylan Fien | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Soderstrom | LF | 2 | 1 | 1 | 2 | 0 | 1 | .382 |
| Substitute: Colby Halter | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Brent Rooker | DH | 3 | 1 | 2 | 0 | 0 | 0 | .324 |
| Substitute: Edgar Montero | DH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jacob Wilson | SS | 2 | 0 | 0 | 0 | 1 | 0 | .207 |
| Substitute: Bobby Boser | SS | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Jeff McNeil | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .321 |
| Substitute: C.J. Pittaro | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| Max Muncy | 3B | 4 | 1 | 2 | 0 | 0 | 1 | .429 |
| Substitute: Jared Sprague-Lott | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Henry Bolte | CF | 3 | 1 | 1 | 3 | 0 | 2 | .378 |
| Substitute: Brayan Buelvas | CF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Breyson Guedez | RF | 3 | 1 | 1 | 2 | 0 | 1 | .667 |
| Substitute: Jose Ramos | PH | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
| Totals | 39 | 9 | 12 | 9 | 6 | 14 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Civale | 4.0 | 9 | 6 | 6 | 0 | 3 | 3 | 75 | 9.39 |
| Jake Garland | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Nick Anderson (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 3.86 |
| Mark Leiter Jr. (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 2.25 |
| Hogan Harris (H, 1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24 | 1.29 |
| Nick Hernandez (L, 0-1) | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 23 | 10.50 |
| CD Pelham (BS, 1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 19 | 3.00 |
| Dairon De Jesus | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 23 | 18.00 |
Game info
- Weather
- 89 degrees, Sunny
- Wind
- 4 mph, Varies
- First pitch
- 1:07 PM
- Time of game
- 3:23
- Attendance
- 7,312
- Umpires
- Home Plate: Jim Wolf, First Base: Dexter Kelley, Second Base: Alex Tosi, Third Base: Evin Johnson
2026 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final Spring training | Game page: Athletics at San Diego Padres, Mon, Mar 2, 2026 |
|
|
Final Spring training | Game page: San Diego Padres at Athletics, Fri, Mar 13, 2026 |