Cincinnati Reds at St. Louis Cardinals
Final score
The St. Louis Cardinals beat the Cincinnati Reds 10–3 on Friday, June 5, 2026 at home.
| Team | Runs | 2026 record |
|---|---|---|
|
|
3 | 75-87 |
|
|
10 | 77-85 |
Line score
| Team | 1st inning | 2nd inning | 3rd inning | 4th inning | 5th inning | 6th inning | 7th inning | 8th inning | 9th inning | Runs | Hits | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
| St. Louis Cardinals | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | not played | 10 | 10 | 0 |
- W: Hunter Dobbins (1-0)
- L: Brady Singer (2-6)
Home runs
- St. Louis Cardinals: Alec Burleson (8)
Numbers in brackets are the player's season totals after the game.
Scoring plays
| Inning | Team | Play | Score |
|---|---|---|---|
| Top 1st | Cincinnati Reds | Sal Stewart doubles (13) on a line drive to center fielder Victor Scott II. Blake Dunn scores. Spencer Steer scores. | 2–0 |
| Top 1st | Cincinnati Reds | Eugenio Suárez singles on a line drive to left fielder Lars Nootbaar. Sal Stewart scores. | 3–0 |
| Bottom 1st | St. Louis Cardinals | Reds challenged (play at 1st), call on the field was upheld: Bryan Torres reaches on a missed catch error by first baseman Sal Stewart, assist to second baseman Spencer Steer. Iván Herrera scores. Alec Burleson to 2nd. | 3–1 |
| Bottom 1st | St. Louis Cardinals | Nolan Gorman strikes out swinging. | 3–2 |
| Bottom 3rd | St. Louis Cardinals | Alec Burleson homers (8) on a fly ball to right center field. | 3–3 |
| Bottom 5th | St. Louis Cardinals | Jordan Walker doubles (12) on a line drive to center fielder Blake Dunn. Alec Burleson scores. | 3–4 |
| Bottom 6th | St. Louis Cardinals | Lars Nootbaar doubles (1) on a fly ball to center fielder Blake Dunn. Victor Scott II scores. | 3–5 |
| Bottom 6th | St. Louis Cardinals | Iván Herrera singles on a line drive to right fielder Noelvi Marte. Lars Nootbaar scores. | 3–6 |
| Bottom 6th | St. Louis Cardinals | Masyn Winn hit by pitch. Iván Herrera scores. Alec Burleson to 3rd. Bryan Torres to 2nd. | 3–7 |
| Bottom 6th | St. Louis Cardinals | José Fermín singles on a ground ball to shortstop Edwin Arroyo, deflected by third baseman Eugenio Suárez. Alec Burleson scores. Bryan Torres to 3rd. Masyn Winn to 2nd. | 3–8 |
| Bottom 6th | St. Louis Cardinals | Jimmy Crooks walks. Bryan Torres scores. Masyn Winn to 3rd. José Fermín to 2nd. | 3–9 |
| Bottom 6th | St. Louis Cardinals | Victor Scott II walks. Masyn Winn scores. José Fermín to 3rd. Jimmy Crooks to 2nd. | 3–10 |
Box score
Cincinnati Reds
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Blake Dunn | CF | 5 | 1 | 2 | 0 | 0 | 1 | .284 |
| JJ Bleday | LF | 5 | 0 | 1 | 0 | 0 | 2 | .286 |
| Spencer Steer | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .274 |
| Sal Stewart | 1B | 3 | 1 | 2 | 2 | 1 | 1 | .263 |
| Nathaniel Lowe | DH | 4 | 0 | 0 | 0 | 0 | 1 | .243 |
| Eugenio Suárez | 3B | 4 | 0 | 1 | 1 | 0 | 2 | .215 |
| Noelvi Marte | RF | 4 | 0 | 1 | 0 | 0 | 0 | .152 |
| Tyler Stephenson | C | 4 | 0 | 1 | 0 | 0 | 0 | .188 |
| Edwin Arroyo | SS | 2 | 0 | 1 | 0 | 2 | 0 | .200 |
| Totals | 34 | 3 | 9 | 3 | 4 | 7 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Brady Singer (L, 2-6) | 4.0 | 4 | 4 | 1 | 3 | 6 | 1 | 89 | 5.89 |
| Brock Burke | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 3.38 |
| Zach Maxwell | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 29 | 16.20 |
| Luis Mey | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 25 | 7.27 |
| Zach McCambley | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 34 | 0.00 |
St. Louis Cardinals
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Lars Nootbaar | LF | 6 | 1 | 2 | 1 | 0 | 1 | .333 |
| Iván Herrera | DH | 4 | 2 | 1 | 1 | 1 | 1 | .259 |
| Alec Burleson | 1B | 4 | 4 | 2 | 1 | 1 | 0 | .291 |
| Jordan Walker | RF | 5 | 0 | 3 | 1 | 0 | 1 | .297 |
| Bryan Torres | 2B | 4 | 1 | 0 | 0 | 1 | 1 | .219 |
| Masyn Winn | SS | 2 | 1 | 0 | 1 | 2 | 1 | .232 |
| Nolan Gorman | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .202 |
| Substitute: José Fermín | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .224 |
| Jimmy Crooks | C | 3 | 0 | 0 | 1 | 2 | 2 | .250 |
| Victor Scott II | CF | 2 | 1 | 1 | 1 | 2 | 1 | .192 |
| Totals | 35 | 10 | 10 | 8 | 9 | 10 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Leahy | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 79 | 4.42 |
| Hunter Dobbins (W, 1-0) | 5.0 | 4 | 0 | 0 | 2 | 6 | 0 | 78 | 2.77 |
Game info
- Weather
- 83 degrees, Partly Cloudy
- Wind
- 11 mph, Out To LF
- First pitch
- 7:15 PM
- Time of game
- 3:08
- Attendance
- 30,058
- Umpires
- Home Plate: Chris Conroy, First Base: Ben May, Second Base: John Tumpane, Third Base: Brennan Miller