Milwaukee Brewers at Pittsburgh Pirates
Final score
The Pittsburgh Pirates beat the Milwaukee Brewers 14–5 on Sunday, July 12, 2026 at home.
| Team | Runs | 2026 record |
|---|---|---|
|
|
5 | 103-59 |
|
|
14 | 82-80 |
Line score
| Team | 1st inning | 2nd inning | 3rd inning | 4th inning | 5th inning | 6th inning | 7th inning | 8th inning | 9th inning | Runs | Hits | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 1 |
| Pittsburgh Pirates | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | not played | 14 | 15 | 0 |
- W: Paul Skenes (8-8)
- L: Robert Gasser (2-4)
Home runs
- Milwaukee Brewers: Brice Turang (14)
- Pittsburgh Pirates: Marcell Ozuna (8), Henry Davis (8)
Numbers in brackets are the player's season totals after the game.
Scoring plays
| Inning | Team | Play | Score |
|---|---|---|---|
| Bottom 2nd | Pittsburgh Pirates | Ryan O'Hearn doubles (13) on a fly ball to right fielder Sal Frelick. Esmerlyn Valdez scores. | 0–1 |
| Bottom 2nd | Pittsburgh Pirates | Marcell Ozuna singles on a line drive to center fielder Garrett Mitchell. Ryan O'Hearn scores. | 0–2 |
| Bottom 2nd | Pittsburgh Pirates | Henry Davis homers (8) on a fly ball to left field. Marcell Ozuna scores. | 0–4 |
| Top 4th | Milwaukee Brewers | Jackson Chourio doubles (17) on a sharp line drive to right fielder Esmerlyn Valdez. Christian Yelich scores. | 1–4 |
| Top 4th | Milwaukee Brewers | Gary Sánchez grounds into a force out, third baseman Nick Gonzales to second baseman Brandon Lowe. Jackson Chourio scores. Jake Bauers out at 2nd. Gary Sánchez to 1st. | 2–4 |
| Bottom 4th | Pittsburgh Pirates | Marcell Ozuna homers (8) on a fly ball to left field. | 2–5 |
| Bottom 4th | Pittsburgh Pirates | Henry Davis singles on a line drive to left fielder Jackson Chourio. Jared Triolo scores. | 2–6 |
| Bottom 4th | Pittsburgh Pirates | Bryan Reynolds hit by pitch. Henry Davis scores. Jake Mangum to 3rd. Brandon Lowe to 2nd. | 2–7 |
| Bottom 4th | Pittsburgh Pirates | Esmerlyn Valdez walks. Jake Mangum scores. Brandon Lowe to 3rd. Bryan Reynolds to 2nd. | 2–8 |
| Bottom 4th | Pittsburgh Pirates | Ryan O'Hearn singles on a line drive to center fielder Garrett Mitchell. Brandon Lowe scores. Bryan Reynolds to 3rd. Esmerlyn Valdez to 2nd. | 2–9 |
| Bottom 4th | Pittsburgh Pirates | Nick Gonzales doubles (14) on a line drive to right fielder Sal Frelick. Bryan Reynolds scores. Esmerlyn Valdez scores. Ryan O'Hearn to 3rd. | 2–11 |
| Bottom 4th | Pittsburgh Pirates | Jared Triolo singles on a ground ball to left fielder Jackson Chourio. Ryan O'Hearn scores. Nick Gonzales scores. | 2–13 |
| Bottom 4th | Pittsburgh Pirates | Jake Mangum triples (1) on a line drive to center fielder Garrett Mitchell. Henry Davis scores. | 2–14 |
| Top 8th | Milwaukee Brewers | Brice Turang homers (14) on a fly ball to right field. Jackson Chourio scores. | 4–14 |
| Top 8th | Milwaukee Brewers | Garrett Mitchell doubles (20) on a sharp line drive to left fielder Jake Mangum. Jake Bauers scores. Gary Sánchez to 3rd. | 5–14 |
Box score
Milwaukee Brewers
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Christian Yelich | DH | 4 | 1 | 1 | 0 | 0 | 1 | .243 |
| Substitute: Luis Lara | PH | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Jackson Chourio | LF | 5 | 2 | 2 | 1 | 0 | 2 | .284 |
| Brice Turang | 2B | 3 | 1 | 1 | 2 | 1 | 0 | .266 |
| Jake Bauers | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .268 |
| Gary Sánchez | C | 3 | 0 | 1 | 1 | 1 | 0 | .220 |
| Garrett Mitchell | CF | 4 | 0 | 1 | 1 | 0 | 1 | .274 |
| Sal Frelick | RF | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
| Joey Ortiz | SS | 4 | 0 | 1 | 0 | 0 | 1 | .225 |
| Braden Shewmake | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| Substitute: Andrew Vaughn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .311 |
| Totals | 34 | 5 | 8 | 5 | 4 | 8 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Robert Gasser (L, 2-4) | 3.0 | 8 | 7 | 7 | 0 | 3 | 2 | 58 | 5.24 |
| Jared Koenig | 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | 21 | 9.00 |
| Grant Anderson | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 30 | 3.61 |
| Craig Yoho | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 | 2.77 |
| Bryse Wilson | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 38 | 4.61 |
Pittsburgh Pirates
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Jake Mangum | LF | 4 | 1 | 1 | 1 | 1 | 0 | .310 |
| Brandon Lowe | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .246 |
| Substitute: Tyler Callihan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| Bryan Reynolds | LF | 2 | 1 | 1 | 1 | 0 | 1 | .283 |
| Substitute: Jacob Gonzalez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| Esmerlyn Valdez | RF | 4 | 2 | 1 | 1 | 1 | 2 | .309 |
| Ryan O'Hearn | 1B | 2 | 2 | 2 | 2 | 1 | 0 | .288 |
| Substitute: Billy Cook | CF | 1 | 0 | 0 | 0 | 0 | 1 | .171 |
| Nick Gonzales | 3B | 5 | 1 | 2 | 2 | 0 | 1 | .308 |
| Marcell Ozuna | DH | 5 | 2 | 2 | 2 | 0 | 2 | .205 |
| Jared Triolo | SS | 5 | 1 | 3 | 2 | 0 | 0 | .233 |
| Henry Davis | C | 4 | 3 | 2 | 3 | 0 | 1 | .166 |
| Totals | 38 | 14 | 15 | 14 | 3 | 10 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes (W, 8-8) | 5.1 | 3 | 2 | 2 | 1 | 7 | 0 | 82 | 3.57 |
| Isaac Mattson | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 4.40 |
| Antwone Kelly | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 50 | 10.38 |
| Brandon Eisert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 5.65 |
Game info
- Weather
- 81 degrees, Sunny
- Wind
- 5 mph, L To R
- First pitch
- 12:18 PM
- Time of game
- 3:00
- Attendance
- 34,087
- Umpires
- Home Plate: Alfonso Márquez, First Base: Mike Estabrook, Second Base: Lance Barrett, Third Base: Malachi Moore