Minnesota Twins at Cleveland Guardians
Final score
The Minnesota Twins beat the Cleveland Guardians 10–6 on Wednesday, July 22, 2026 on the road.
| Team | Runs | 2026 record |
|---|---|---|
|
|
10 | 77-85 |
|
|
6 | 85-77 |
Line score
| Team | 1st inning | 2nd inning | 3rd inning | 4th inning | 5th inning | 6th inning | 7th inning | 8th inning | 9th inning | Runs | Hits | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 10 | 11 | 0 |
| Cleveland Guardians | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 3 |
- W: Travis Adams (2-0)
- L: Slade Cecconi (4-7)
Home runs
- Minnesota Twins: Trevor Larnach (8), Brooks Lee (15)
- Cleveland Guardians: Kyle Manzardo (11)
Numbers in brackets are the player's season totals after the game.
Scoring plays
| Inning | Team | Play | Score |
|---|---|---|---|
| Top 1st | Minnesota Twins | Trevor Larnach homers (8) on a fly ball to right center field. | 1–0 |
| Bottom 1st | Cleveland Guardians | Brayan Rocchio singles on a fly ball to left fielder Trevor Larnach. José Ramírez scores. | 1–1 |
| Bottom 2nd | Cleveland Guardians | Patrick Bailey singles on a ground ball to right fielder Alan Roden. Kyle Manzardo scores. | 1–2 |
| Bottom 2nd | Cleveland Guardians | José Ramírez singles on a soft ground ball to third baseman Royce Lewis. Patrick Bailey scores. Steven Kwan to 2nd. | 1–3 |
| Top 3rd | Minnesota Twins | Brooks Lee singles on a sharp line drive to center fielder Petey Halpin. Alex Jackson scores. Trevor Larnach to 3rd. | 2–3 |
| Top 3rd | Minnesota Twins | Josh Bell grounds out, second baseman Travis Bazzana to first baseman Kyle Manzardo. Trevor Larnach scores. Brooks Lee to 2nd. | 3–3 |
| Top 4th | Minnesota Twins | Alex Jackson singles on a ground ball to third baseman José Ramírez. Alan Roden scores. Luke Keaschall to 2nd. | 4–3 |
| Top 4th | Minnesota Twins | Brooks Lee homers (15) on a fly ball to center field. Luke Keaschall scores. Alex Jackson scores. | 7–3 |
| Bottom 4th | Cleveland Guardians | José Ramírez grounds into a force out, second baseman Kody Clemens to shortstop Brooks Lee. Petey Halpin scores. Steven Kwan out at 2nd. José Ramírez to 1st. | 7–4 |
| Top 8th | Minnesota Twins | Trevor Larnach singles on a ground ball to center fielder Petey Halpin. Alan Roden scores. Luke Keaschall scores. Alex Jackson to 2nd. | 9–4 |
| Top 8th | Minnesota Twins | Josh Bell singles on a sharp line drive to center fielder Petey Halpin. Alex Jackson scores. Trevor Larnach to 2nd. | 10–4 |
| Bottom 8th | Cleveland Guardians | Kyle Manzardo homers (11) on a fly ball to right field. | 10–5 |
| Bottom 9th | Cleveland Guardians | Kyle Manzardo singles on a line drive to right fielder Alan Roden. Brayan Rocchio scores. | 10–6 |
Box score
Minnesota Twins
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Trevor Larnach | LF | 4 | 2 | 2 | 3 | 1 | 0 | .294 |
| Substitute: Austin Martin | LF | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Brooks Lee | 3B | 5 | 1 | 2 | 4 | 0 | 2 | .254 |
| Kody Clemens | 2B | 5 | 0 | 1 | 0 | 0 | 2 | .240 |
| Josh Bell | DH | 5 | 0 | 1 | 2 | 0 | 0 | .251 |
| Royce Lewis | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .215 |
| Victor Caratini | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .234 |
| Substitute: Ryan Kreidler | SS | 3 | 0 | 0 | 0 | 0 | 1 | .236 |
| Alan Roden | RF | 4 | 2 | 1 | 0 | 1 | 0 | .200 |
| Luke Keaschall | CF | 3 | 2 | 1 | 0 | 1 | 1 | .261 |
| Alex Jackson | C | 4 | 3 | 2 | 1 | 1 | 1 | .322 |
| Totals | 40 | 10 | 11 | 10 | 4 | 9 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober | 4.0 | 8 | 4 | 4 | 1 | 2 | 0 | 89 | 4.56 |
| Kody Funderburk | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 3.95 |
| Travis Adams (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 5.16 |
| Andrew Morris | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 28 | 3.38 |
| Yoendrys Gómez | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 3.55 |
Cleveland Guardians
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Steven Kwan | LF | 5 | 0 | 3 | 0 | 0 | 0 | .245 |
| José Ramírez | 3B | 5 | 1 | 2 | 2 | 0 | 0 | .242 |
| Chase DeLauter | DH | 5 | 0 | 1 | 0 | 0 | 0 | .287 |
| Brayan Rocchio | SS | 5 | 1 | 2 | 1 | 0 | 0 | .275 |
| Travis Bazzana | 2B | 3 | 0 | 0 | 0 | 2 | 1 | .245 |
| Kyle Manzardo | 1B | 5 | 2 | 3 | 2 | 0 | 2 | .216 |
| Daniel Schneemann | RF | 5 | 0 | 0 | 0 | 0 | 2 | .207 |
| Patrick Bailey | C | 3 | 1 | 1 | 1 | 1 | 0 | .201 |
| Petey Halpin | CF | 4 | 1 | 1 | 0 | 0 | 0 | .218 |
| Totals | 40 | 6 | 13 | 6 | 3 | 5 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi (L, 4-7) | 4.2 | 7 | 7 | 3 | 3 | 5 | 2 | 88 | 4.60 |
| Erik Sabrowski | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 3.38 |
| Franco Aleman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.64 |
| Matt Festa | 0.2 | 1 | 3 | 1 | 1 | 1 | 0 | 20 | 4.57 |
| Will Dion | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 22 | 5.17 |
Game info
- Weather
- 70 degrees, Partly Cloudy
- Wind
- 6 mph, L To R
- First pitch
- 6:41 PM
- Time of game
- 3:09
- Attendance
- 22,807
- Umpires
- Home Plate: Willie Traynor, First Base: Charlie Ramos, Second Base: David Rackley, Third Base: Nestor Ceja