Detroit Tigers at Minnesota Twins
Final score
The Minnesota Twins beat the Detroit Tigers 15–2 on Tuesday, September 1, 2026 at home.
| Team | Runs | 2026 record |
|---|---|---|
|
|
2 | 76-86 |
|
|
15 | 77-85 |
Line score
| Team | 1st inning | 2nd inning | 3rd inning | 4th inning | 5th inning | 6th inning | 7th inning | 8th inning | 9th inning | Runs | Hits | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
| Minnesota Twins | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | not played | 15 | 13 | 1 |
- W: Connor Prielipp (4-7)
- L: Troy Melton (7-4)
Home runs
- Minnesota Twins: Kody Clemens (24), Ryan Jeffers (13), Royce Lewis (14)
Numbers in brackets are the player's season totals after the game.
Scoring plays
| Inning | Team | Play | Score |
|---|---|---|---|
| Top 1st | Detroit Tigers | Riley Greene grounds out, first baseman Royce Lewis to pitcher Andrew Morris. Kevin McGonigle scores. Gleyber Torres to 2nd. | 1–0 |
| Bottom 1st | Minnesota Twins | Kody Clemens homers (24) on a fly ball to right field. | 1–1 |
| Bottom 5th | Minnesota Twins | Walker Jenkins reaches on a fielder's choice, fielded by shortstop John Peck. Trevor Larnach scores. Royce Lewis scores. Walker Jenkins to 2nd. Throwing error by catcher Dillon Dingler, assist to shortstop John Peck. | 1–3 |
| Bottom 5th | Minnesota Twins | Luke Keaschall doubles (24) on a ground ball to left fielder Riley Greene. Walker Jenkins scores. | 1–4 |
| Bottom 6th | Minnesota Twins | Royce Lewis homers (14) on a fly ball to center field. Josh Bell scores. Trevor Larnach scores. | 1–7 |
| Bottom 6th | Minnesota Twins | Luke Keaschall singles on a ground ball to right fielder Javier Báez. Kaelen Culpepper scores. Walker Jenkins to 3rd. | 1–8 |
| Bottom 6th | Minnesota Twins | Brooks Lee out on a sacrifice fly to center fielder Max Clark. Walker Jenkins scores. | 1–9 |
| Bottom 6th | Minnesota Twins | Ryan Jeffers homers (13) on a line drive to left field. Luke Keaschall scores. Kody Clemens scores. | 1–12 |
| Bottom 6th | Minnesota Twins | Kaelen Culpepper singles on a sharp ground ball to left fielder Riley Greene. Josh Bell scores. Gabriel Gonzalez scores. Royce Lewis to 2nd. | 1–14 |
| Top 8th | Detroit Tigers | Hao-Yu Lee doubles (13) on a sharp line drive to center fielder Walker Jenkins. Dillon Dingler scores. | 2–14 |
| Bottom 8th | Minnesota Twins | Kaelen Culpepper grounds into a force out, third baseman Hao-Yu Lee to second baseman Javier Báez. Alex Jackson scores. Josh Bell to 3rd. Royce Lewis out at 2nd. Kaelen Culpepper to 1st. | 2–15 |
Box score
Detroit Tigers
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | DH | 3 | 1 | 1 | 0 | 0 | 0 | .274 |
| Substitute: Brett Callahan | LF | 2 | 0 | 1 | 0 | 0 | 0 | .281 |
| Gleyber Torres | 2B | 2 | 0 | 1 | 0 | 1 | 1 | .262 |
| Substitute: Ben Malgeri | RF | 2 | 0 | 1 | 0 | 0 | 0 | .230 |
| Dillon Dingler | C | 4 | 1 | 1 | 0 | 0 | 0 | .248 |
| Riley Greene | LF | 4 | 0 | 0 | 1 | 0 | 2 | .270 |
| Substitute: Jacob Waguespack | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hao-Yu Lee | 3B | 4 | 0 | 1 | 1 | 0 | 2 | .270 |
| Spencer Torkelson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .221 |
| Max Clark | CF | 3 | 0 | 1 | 0 | 0 | 2 | .238 |
| Javier Báez | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
| John Peck | SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 2 | 8 | 2 | 1 | 8 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Troy Melton (L, 7-4) | 5.1 | 6 | 7 | 5 | 1 | 4 | 2 | 96 | 2.20 |
| Kyle Finnegan | 0.1 | 3 | 5 | 5 | 2 | 0 | 1 | 25 | 4.07 |
| Beau Brieske | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 27 | 7.59 |
| Jacob Waguespack | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 21 | 2.70 |
Minnesota Twins
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Luke Keaschall | RF | 5 | 1 | 2 | 2 | 0 | 0 | .278 |
| Brooks Lee | 3B | 3 | 0 | 0 | 1 | 0 | 1 | .246 |
| Substitute: Ryan Kreidler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .223 |
| Kody Clemens | 2B | 3 | 2 | 1 | 1 | 1 | 1 | .238 |
| Substitute: Ben Ross | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan Jeffers | C | 4 | 1 | 2 | 3 | 0 | 0 | .278 |
| Substitute: Alex Jackson | C | 1 | 1 | 1 | 0 | 0 | 0 | .313 |
| Josh Bell | DH | 3 | 2 | 1 | 0 | 2 | 2 | .253 |
| Trevor Larnach | LF | 2 | 2 | 1 | 0 | 1 | 0 | .267 |
| Substitute: Gabriel Gonzalez | LF | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| Royce Lewis | 1B | 4 | 2 | 3 | 3 | 1 | 0 | .236 |
| Kaelen Culpepper | SS | 5 | 1 | 2 | 3 | 0 | 0 | .320 |
| Walker Jenkins | CF | 4 | 2 | 0 | 0 | 1 | 0 | .188 |
| Totals | 37 | 15 | 13 | 13 | 6 | 6 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Morris | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 29 | 3.90 |
| Connor Prielipp (W, 4-7) | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 73 | 5.28 |
| Travis Adams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 5.56 |
| Garrett Acton | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 39 | 3.12 |
Game info
- Weather
- 85 degrees, Overcast
- Wind
- 3 mph, Out To CF
- First pitch
- 6:41 PM
- Time of game
- 2:49
- Attendance
- 17,267
- Umpires
- Home Plate: Adam Beck, First Base: Dan Iassogna, Second Base: Brock Ballou, Third Base: Jeremie Rehak