Chicago White Sox at Kansas City Royals
Final score
The Chicago White Sox beat the Kansas City Royals 14–11 on Tuesday, September 22, 2026 on the road.
| Team | Runs | 2026 record |
|---|---|---|
|
|
14 | 84-78 |
|
|
11 | 69-93 |
Line score
| Team | 1st inning | 2nd inning | 3rd inning | 4th inning | 5th inning | 6th inning | 7th inning | 8th inning | 9th inning | Runs | Hits | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 2 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 14 | 13 | 0 |
| Kansas City Royals | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 11 | 13 | 0 |
- W: Noah Schultz (4-9)
- L: Daniel Lynch IV (6-6)
Home runs
- Chicago White Sox: Randal Grichuk (14), Munetaka Murakami (33), Chase Meidroth (16), Brenton Doyle (4)
- Kansas City Royals: Vinnie Pasquantino (15), Nick Loftin (8)
Numbers in brackets are the player's season totals after the game.
Scoring plays
| Inning | Team | Play | Score |
|---|---|---|---|
| Top 1st | Chicago White Sox | Chase Meidroth singles on a line drive to left fielder Nick Loftin. Tommy Pham scores. Randal Grichuk scores. Munetaka Murakami to 2nd. | 2–0 |
| Top 2nd | Chicago White Sox | Brenton Doyle homers (4) on a fly ball to center field. | 3–0 |
| Top 3rd | Chicago White Sox | Chase Meidroth homers (16) on a fly ball to left center field. Randal Grichuk scores. Munetaka Murakami scores. | 6–0 |
| Bottom 3rd | Kansas City Royals | Nick Loftin homers (8) on a fly ball to left field. | 6–1 |
| Top 4th | Chicago White Sox | Randal Grichuk homers (14) on a fly ball to center field. Miguel Vargas scores. Tommy Pham scores. | 9–1 |
| Bottom 4th | Kansas City Royals | Salvador Perez singles on a line drive to left fielder Randal Grichuk. Maikel Garcia scores. Vinnie Pasquantino to 2nd. | 9–2 |
| Bottom 4th | Kansas City Royals | Nick Loftin grounds out, second baseman Chase Meidroth to first baseman Munetaka Murakami. Vinnie Pasquantino scores. Salvador Perez to 3rd. | 9–3 |
| Bottom 5th | Kansas City Royals | Maikel Garcia grounds out, second baseman Chase Meidroth to first baseman Munetaka Murakami. Carter Jensen scores. Bobby Witt Jr. to 2nd. | 9–4 |
| Top 7th | Chicago White Sox | Munetaka Murakami homers (33) on a fly ball to right field. Randal Grichuk scores. | 11–4 |
| Top 7th | Chicago White Sox | Miguel Vargas walks. Chase Meidroth scores. Brenton Doyle to 3rd. Braden Montgomery to 2nd. | 12–4 |
| Top 7th | Chicago White Sox | Andrew Benintendi singles on a sharp line drive to center fielder Kyle Isbel. Brenton Doyle scores. Braden Montgomery scores. Miguel Vargas to 3rd. | 14–4 |
| Bottom 8th | Kansas City Royals | White Sox challenged (fair or foul in outfield), call on the field was upheld: Vinnie Pasquantino doubles (19) on a line drive to right fielder Braden Montgomery. Jac Caglianone scores. Maikel Garcia to 3rd. | 14–5 |
| Bottom 8th | Kansas City Royals | Josh Rojas out on a sacrifice fly to left fielder Randal Grichuk. Maikel Garcia scores. | 14–6 |
| Bottom 8th | Kansas City Royals | Michael Massey hits a ground-rule double (25) on a fly ball to left field. Vinnie Pasquantino scores. | 14–7 |
| Bottom 9th | Kansas City Royals | Vinnie Pasquantino hits a grand slam (15) to right center field. Tyler Tolbert scores. Jac Caglianone scores. Maikel Garcia scores. | 14–11 |
Box score
Chicago White Sox
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Miguel Vargas | 3B | 4 | 1 | 1 | 1 | 1 | 0 | .251 |
| Substitute: Luisangel Acuña | SS | 1 | 0 | 0 | 0 | 0 | 1 | .225 |
| Tommy Pham | DH | 1 | 2 | 0 | 0 | 2 | 0 | .125 |
| Substitute: Andrew Benintendi | DH | 2 | 0 | 1 | 2 | 0 | 1 | .243 |
| Randal Grichuk | LF | 5 | 4 | 4 | 3 | 0 | 1 | .292 |
| Munetaka Murakami | 1B | 3 | 2 | 1 | 2 | 1 | 1 | .203 |
| Chase Meidroth | 2B | 4 | 2 | 3 | 5 | 1 | 0 | .271 |
| Kyle Teel | C | 4 | 0 | 0 | 0 | 1 | 2 | .178 |
| Brenton Doyle | CF | 5 | 2 | 2 | 1 | 0 | 1 | .233 |
| Colson Montgomery | 3B | 5 | 0 | 0 | 0 | 0 | 3 | .203 |
| Braden Montgomery | RF | 4 | 1 | 1 | 0 | 0 | 1 | .212 |
| Substitute: Tristan Peters | RF | 1 | 0 | 0 | 0 | 0 | 1 | .271 |
| Totals | 39 | 14 | 13 | 14 | 6 | 12 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 4.0 | 7 | 4 | 4 | 1 | 4 | 1 | 65 | 4.53 |
| Noah Schultz (W, 4-9) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 5.58 |
| Huascar Brazobán | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3.06 |
| Trevor Richards | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 23 | 3.78 |
| Luis Castillo | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 20 | 5.85 |
Kansas City Royals
| Batter | Position | At bats | Runs | Hits | Runs batted in | Walks | Strikeouts | Season batting average |
|---|---|---|---|---|---|---|---|---|
| Carter Jensen | C | 4 | 1 | 1 | 0 | 0 | 1 | .233 |
| Bobby Witt Jr. | SS | 4 | 0 | 3 | 0 | 0 | 0 | .283 |
| Substitute: Tyler Tolbert | SS | 1 | 1 | 1 | 0 | 0 | 0 | .294 |
| Jac Caglianone | RF | 5 | 2 | 2 | 0 | 0 | 1 | .283 |
| Maikel Garcia | 3B | 2 | 3 | 0 | 1 | 3 | 0 | .256 |
| Vinnie Pasquantino | 1B | 5 | 3 | 3 | 5 | 0 | 0 | .249 |
| Salvador Perez | DH | 3 | 0 | 1 | 1 | 0 | 1 | .228 |
| Substitute: Josh Rojas | DH | 1 | 0 | 0 | 1 | 0 | 0 | .238 |
| Michael Massey | 2B | 5 | 0 | 1 | 1 | 0 | 0 | .273 |
| Nick Loftin | LF | 4 | 1 | 1 | 2 | 0 | 0 | .240 |
| Kyle Isbel | CF | 4 | 0 | 0 | 0 | 0 | 3 | .215 |
| Totals | 38 | 11 | 13 | 11 | 3 | 6 | ||
| Pitcher | Innings pitched | Hits allowed | Runs allowed | Earned runs | Walks | Strikeouts | Home runs allowed | Number of pitches | Season earned run average |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Lynch IV (L, 6-6) | 4.0 | 7 | 9 | 9 | 3 | 2 | 3 | 78 | 4.13 |
| Tony Gonsolin | 2.2 | 4 | 5 | 5 | 3 | 5 | 1 | 63 | 16.88 |
| Nolan Hoffman | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 17 | 3.46 |
| Alex Lange | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 5.98 |
Game info
- Weather
- 73 degrees, Partly Cloudy
- Wind
- 5 mph, In From RF
- First pitch
- 6:40 PM
- Time of game
- 2:45
- Attendance
- 15,785
- Umpires
- Home Plate: Adam Hamari, First Base: Clint Vondrak, Second Base: Todd Tichenor, Third Base: Cory Blaser